Europchess championship – pairings and results
Ronde 6 (05-12-2010)(Appariements)
1 0 Timothy Binham ( 1) ( 4.5) – Jozsef Barta ( 6) ( 4.0)
2 0 Jeno Czuczai ( 8) ( 4.0) – Christophe Keller ( 3) ( 4.0)
3 0 Frank Hoffmeister ( 4) ( 4.0) – George Vassilakis (15) ( 4.0)
4 0 Dominique Dupuis (13) ( 4.0) – Thomas Wiley ( 2) ( 3.5)
5 0 Johannes Bertram (12) ( 3.5) – Pere Moles Palleja ( 5) ( 3.0) P
6 0 Henrique Henriques (22) ( 3.0) – Jozsef Molnar ( 9) ( 3.0)
7 0 Ronny Bonne (10) ( 3.0) – Edit Köllo (17) ( 3.0)
8 0 Jens Frederiksen (18) ( 3.0) – Serge Le Gal (14) ( 3.0)
9 0 Kristian Frederiksen (20) ( 2.5) – Barend Verachtert (19) ( 3.0)
10 0 Mattias Johansson (16) ( 2.5) – Jose Maria Ramos Flori(11) ( 2.5)
11 0 Luis Carlos Busquets P(25) ( 2.5) – Piotr Rapacz (37) ( 2.5)
12 0 Marco Fernandez Gonzal(23) ( 2.0) – Alex Amelotti (30) ( 2.0)
13 0 Csaba Kancz (34) ( 2.0) – Paolo Garzotti (26) ( 2.0)
14 0 Paris Sansoglou (39) ( 2.0) – Vladymyr Dedobbler (27) ( 2.0)
15 0 Enrique Beltran Poveda(36) ( 2.0) – Pavel Cernoch (29) ( 2.0)
16 0 Gunnar Holm-Jacobsen (24) ( 1.5) – Jesper Abrahamsen (21) ( 1.5) P
17 0 Jeremy Rand (32) ( 1.5) – Emanuel Jankowski (33) ( 1.5) P
18 0 Milan Pein (28) ( 1.0) – Blaise Peccia-Galletto(35) ( 1.0)
19 0 Alessandro D’Alfonso (38) ( 1.0) – Booker T. Franklin (40) ( 1.0)
20 0 Bruno Gatta (31) ( 2.0) Bye
Postponed games :
5 0 Johannes Bertram (12) ( 3.5) – Pere Moles Palleja ( 5) ( 3.0)
16 0 Gunnar Holm-Jacobsen (24) ( 1.5) – Jesper Abrahamsen (21) ( 1.5)
17 0 Jeremy Rand (32) ( 1.5) – Emanuel Jankowski (33) ( 1.5)
| Ronde 5 (17-11-2010)(Appariements) |
|---|
1 0 Christophe Keller ( 3) ( 4.0) - Timothy Binham ( 1) ( 3.5) 2 0 Jeno Czuczai ( 8) ( 3.5) - Frank Hoffmeister ( 4) ( 3.5) 3 0 Dominique Dupuis (13) ( 3.0) - Pere Moles Palleja ( 5) ( 3.0) 4 0 Jozsef Barta ( 6) ( 3.0) - Jens Frederiksen (18) ( 3.0) 5 0 George Vassilakis (15) ( 3.0) - Luis Carlos Busquets P(25) ( 2.5) 6 0 Thomas Wiley ( 2) ( 2.5) - Mattias Johansson (16) ( 2.5)P 7 0 Jose Maria Ramos Flori(11) ( 2.5) - Johannes Bertram (12) ( 2.5) 8 0 Jozsef Molnar ( 9) ( 2.0) - Marco Fernandez Gonzal(23) ( 2.0) 9 0 Pavel Cernoch (29) ( 2.0) - Ronny Bonne (10) ( 2.0) 10 0 Edith Kollo (17) ( 2.0) - Csaba Kancz (34) ( 2.0) 11 0 Barend Verachtert (19) ( 2.0) - Enrique Beltran Poveda(36) ( 2.0)P 12 0 Henrique Henriques (22) ( 2.0) - Paris Sansoglou (39) ( 2.0) 13 0 Serge Le Gal (14) ( 1.5) - Jeremy Rand (32) ( 1.5) 14 0 Bruno Gatta (31) ( 1.5) - Kristian Frederiksen (20) ( 1.5) 15 0 Jesper Abrahamsen (21) ( 1.5) - Piotr Rapacz (37) ( 1.5) 16 0 Emanuel Jankowski (33) ( 1.0) - Gunnar Holm-Jacobsen (24) ( 1.0)P 17 0 Paolo Garzotti (26) ( 1.0) - Alessandro D'Alfonso (38) ( 1.0) 18 0 Vladymyr Dedobbler (27) ( 1.0) - Blaise Peccia-Galletto(35) ( 1.0) 19 0 Booker T. Franklin (40) ( 1.0) - Alex Amelotti (30) ( 1.0) |
Ronde 1 (15-09-2010)
1 0 Jesper Abrahamsen (21) ( 1.5) 0-1 Timothy Binham ( 1) ( 3.0)
2 0 Thomas Wiley ( 2) ( 2.5) 1-0 Luis Carlos Busquets P(25) ( 2.0)
3 0 Gunnar Holm-Jacobsen (24) ( 0.0) 0-1 Christophe Keller ( 3) ( 4.0)
4 0 Frank Hoffmeister ( 4) ( 2.5) 1-0 Marco Fernandez Gonzal(23) ( 2.0)
5 0 Henrique Henriques (22) ( 2.0) 1-0 Pere Moles Palleja ( 5) ( 3.0)
6 0 Jozsef Barta ( 6) ( 3.0) 1-0 Paolo Garzotti (26) ( 1.0)
7 0 Vladymyr Dedobbler (27) ( 0.0) 0-1 Jeno Czuczai ( 8) ( 3.0)
8 0 Jozsef Molnar ( 9) ( 2.0) 1-0 Milan Pein (28) ( 0.0)
9 0 Bruno Gatta (31) ( 1.0) 0-1 Ronny Bonne (10) ( 2.0)
10 0 Jose Maria Ramos Flori(11) ( 2.0) 1-0 Alex Amelotti (30) ( 1.0)
11 0 Jeremy Rand (32) ( 1.5) 0-1 Johannes Bertram (12) ( 1.5)
12 0 Dominique Dupuis (13) ( 2.0) 1-0 Csaba Kancz (34) ( 2.0)
13 0 Serge Le Gal (14) ( 1.0) 1-0 Enrique Beltran Poveda(36) ( 2.0)
14 0 Piotr Rapacz (37) ( 1.5) 1-0 George Vassilakis (15) ( 2.0)
15 0 Blaise Peccia-Galletto(35) ( 1.0) 0-1 Mattias Johansson (16) ( 1.5)
16 0 Edith Kollo (17) ( 2.0) 1-0 Emanuel Jankowski (33) ( 1.0)
17 0 Alessandro D'Alfonso (38) ( 1.0) 0-1 Jens Frederiksen (18) ( 3.0)
18 0 Barend Verachtert (19) ( 2.0) 1-0 Paris Sansoglou (39) ( 2.0)
19 0 Booker T. Franklin (40) ( 1.0) 0-1 Kristian Frederiksen (20) ( 1.5)
Eduardo Semanat Planas( 7)( 0.0) Absent
Pavel Cernoch ( 29)( 2.0) Absent
(Haut de page) Ronde 2 (01-10-2010)
1 0 Timothy Binham ( 1) ( 3.0) 1-0 Dominique Dupuis (13) ( 2.0) 2 0 Johannes Bertram (12) ( 1.5) ½-½ Thomas Wiley ( 2) ( 2.5) 3 0 Christophe Keller ( 3) ( 4.0) 1-0 Serge Le Gal (14) ( 1.0) 4 0 Mattias Johansson (16) ( 1.5) ½-½ Frank Hoffmeister ( 4) ( 2.5) 5 0 Edith Kollo (17) ( 2.0) 1-0 Jozsef Barta ( 6) ( 3.0) 6 0 Jeno Czuczai ( 8) ( 3.0) 1-0 Barend Verachtert (19) ( 2.0) 7 0 Jens Frederiksen (18) ( 3.0) 1-0 Jozsef Molnar ( 9) ( 2.0) 8 0 Ronny Bonne (10) ( 2.0) 0-1 Henrique Henriques (22) ( 2.0) 9 0 Kristian Frederiksen (20) ( 1.5) 0-1 Jose Maria Ramos Flori(11) ( 2.0) 10 0 Pere Moles Palleja ( 5) ( 3.0) 1-0 Piotr Rapacz (37) ( 1.5) 11 0 George Vassilakis (15) ( 2.0) 1-0 Alex Amelotti (30) ( 1.0) 12 0 Emanuel Jankowski (33) ( 1.0) 0-1 Jesper Abrahamsen (21) ( 1.5) 13 0 Marco Fernandez Gonzal(23) ( 2.0) 1-0 Bruno Gatta (31) ( 1.0) 14 0 Csaba Kancz (34) ( 2.0) 1-0 Gunnar Holm-Jacobsen (24) ( 0.0) 15 0 Luis Carlos Busquets P(25) ( 2.0) 1-0 Jeremy Rand (32) ( 1.5) 16 0 Paolo Garzotti (26) ( 1.0) 1-0 Blaise Peccia-Galletto(35) ( 1.0) 17 0 Enrique Beltran Poveda(36) ( 2.0) 1-0 Vladymyr Dedobbler (27) ( 0.0) 18 0 Milan Pein (28) ( 0.0) 0-1ffAlessandro D'Alfonso (38) ( 1.0) 19 0 Paris Sansoglou (39) ( 2.0) 1-0 Pavel Cernoch (29) ( 2.0) 20 0 Booker T. Franklin (40) ( 1.0) Bye Eduardo Semanat Planas( 7)( 0.0) Absent
(Haut de page) Ronde 3 (17-10-2010)
1 0 Jose Maria Ramos Flori(11) ( 2.0) 0-1 Timothy Binham ( 1) ( 3.0) 2 0 Christophe Keller ( 3) ( 4.0) 1-0 Edith Kollo (17) ( 2.0) 3 0 Henrique Henriques (22) ( 2.0) 0-1 Jeno Czuczai ( 8) ( 3.0) 4 0 Thomas Wiley ( 2) ( 2.5) 0-1 Jens Frederiksen (18) ( 3.0) 5 0 Frank Hoffmeister ( 4) ( 2.5) 1-0 Johannes Bertram (12) ( 1.5) 6 0 Jozsef Barta ( 6) ( 3.0) 1-0 Mattias Johansson (16) ( 1.5) 7 0 Marco Fernandez Gonzal(23) ( 2.0) 0-1 Pere Moles Palleja ( 5) ( 3.0) 8 0 Jozsef Molnar ( 9) ( 2.0) 0-1 Luis Carlos Busquets P(25) ( 2.0) 9 0 Paolo Garzotti (26) ( 1.0) 0-1 Ronny Bonne (10) ( 2.0) 10 0 Dominique Dupuis (13) ( 2.0) 1-0 Enrique Beltran Poveda(36) ( 2.0) 11 0 Serge Le Gal (14) ( 1.0) 0-1 Csaba Kancz (34) ( 2.0) 12 0 George Vassilakis (15) ( 2.0) 1-0 Alessandro D'Alfonso (38) ( 1.0) 13 0 Barend Verachtert (19) ( 2.0) 1-0 Booker T. Franklin (40) ( 1.0) 14 0 Piotr Rapacz (37) ( 1.5) ½-½ Kristian Frederiksen (20) ( 1.5) 15 0 Jesper Abrahamsen (21) ( 1.5) 0-1 Paris Sansoglou (39) ( 2.0) 16 0 Alex Amelotti (30) ( 1.0) 1-0 Gunnar Holm-Jacobsen (24) ( 0.0) 17 0 Vladymyr Dedobbler (27) ( 0.0) 0-1 Bruno Gatta (31) ( 1.0) 18 0 Milan Pein (28) ( 0.0) 0-1 Jeremy Rand (32) ( 1.5) 19 0 Pavel Cernoch (29) ( 2.0) 1-0 Emanuel Jankowski (33) ( 1.0) 20 0 Blaise Peccia-Galletto(35) ( 1.0) Bye Eduardo Semanat Planas( 7)( 0.0) Absent
(Haut de page) Ronde 4 (03-11-2010)
1 0 Timothy Binham ( 1) ( 3.0) - Jeno Czuczai ( 8) ( 3.0) 2 0 Jens Frederiksen (18) ( 3.0) 0-1 Christophe Keller ( 3) ( 4.0) 3 0 Ronny Bonne (10) ( 2.0) - Frank Hoffmeister ( 4) ( 2.5) 4 0 Pere Moles Palleja ( 5) ( 3.0) 1-0 Edith Kollo (17) ( 2.0) 5 0 Luis Carlos Busquets P(25) ( 2.0) - Jose Maria Ramos Flori(11) ( 2.0) 6 0 Paris Sansoglou (39) ( 2.0) - Dominique Dupuis (13) ( 2.0) 7 0 Csaba Kancz (34) ( 2.0) - George Vassilakis (15) ( 2.0) 8 0 Mattias Johansson (16) ( 1.5) - Barend Verachtert (19) ( 2.0) 9 0 Johannes Bertram (12) ( 1.5) - Henrique Henriques (22) ( 2.0) 10 0 Kristian Frederiksen (20) ( 1.5) 0-1 Thomas Wiley ( 2) ( 2.5) 11 0 Piotr Rapacz (37) ( 1.5) 0-1 Jozsef Barta ( 6) ( 3.0) 12 0 Alex Amelotti (30) ( 1.0) 0-1 Jozsef Molnar ( 9) ( 2.0) 13 0 Bruno Gatta (31) ( 1.0) - Serge Le Gal (14) ( 1.0) 14 0 Jeremy Rand (32) ( 1.5) ½-½ Jesper Abrahamsen (21) ( 1.5) 15 0 Blaise Peccia-Galletto(35) ( 1.0) 0-1ffMarco Fernandez Gonzal(23) ( 2.0) 16 0 Enrique Beltran Poveda(36) ( 2.0) 1-0 Paolo Garzotti (26) ( 1.0) 17 0 Booker T. Franklin (40) ( 1.0) 0-1ffPavel Cernoch (29) ( 2.0) 18 0 Alessandro D'Alfonso (38) ( 1.0) - Vladymyr Dedobbler (27) ( 0.0) 19 0 Gunnar Holm-Jacobsen (24) ( 0.0) - Milan Pein (28) ( 0.0) 20 0 Emanuel Jankowski (33) ( 1.0) Bye Eduardo Semanat Planas( 7)( 0.0) Absent
(Haut de page)
| Grille de résultats |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Cote | Pts | Perf | R1 | R2 | R3 | R4 | Rés | Cum | Buch | B M | S B | |
| 1 | Christophe Keller | 2201 | 4.0 | 2600 | 38N + | 29B + | 9B + | 2N + | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 2 | Jens Frederiksen | 1839 | 3.0 | 2193 | 32N + | 17B + | 8N + | 1B – | — | 9.0 | 9.0 | 0.0 | 0.00 |
| 3 | Timothy Binham (m) | 2323 | 3.0 | 2717 | 27N + | 12B + | 11N + | 4B | — | 9.0 | 8.5 | 0.0 | 0.00 |
| 4 | Jeno Czuczai | 2131 | 3.0 | 2522 | 39N + | 13B + | 10N + | 3N | — | 9.0 | 7.0 | 0.0 | 0.00 |
| 5 | Jozsef Barta | 2155 | 3.0 | 2044 | 30B + | 9N – | 24B + | 25N + | — | 7.0 | 0.0 | 0.0 | 0.00 |
| 6 | Pere Moles Palleja | 2166 | 3.0 | 2029 | 10N – | 25B + | 20N + | 9B + | — | 6.0 | 0.0 | 0.0 | 0.00 |
| 7 | Frank Hoffmeister | 2185 | 2.5 | 2206 | 20B + | 24N = | 23B + | 14N | — | 7.5 | 0.0 | 0.0 | 0.00 |
| 8 | Thomas Wiley (f) | 2298 | 2.5 | 2055 | 15B + | 23N = | 2B – | 26N + | — | 6.5 | 0.0 | 0.0 | 0.00 |
| 9 | Edith Kollo | 1861 | 2.0 | 2015 | 36B + | 5B + | 1N – | 6N – | — | 7.0 | 10.5 | 0.0 | 0.00 |
| 10 | Henrique Henriques | 1700 | 2.0 | 2181 | 6B + | 14N + | 4B – | 23N | — | 7.0 | 9.5 | 0.0 | 0.00 |
| 11 | Jose Maria Ramos Florido | 2001 | 2.0 | 2054 | 33B + | 26N + | 3B – | 15N | — | 7.0 | 7.5 | 0.0 | 0.00 |
| 12 | Dominique Dupuis | 1947 | 2.0 | 1963 | 18B + | 3N – | 21B + | 16N | — | 6.0 | 9.0 | 0.0 | 0.00 |
| 13 | Barend Verachtert | 1800 | 2.0 | 1810 | 16B + | 4N – | 31B + | 24N | — | 6.0 | 7.5 | 0.0 | 0.00 |
| 14 | Ronny Bonne | 2046 | 2.0 | 1830 | 34N + | 10B – | 30N + | 7B | — | 6.0 | 6.5 | 0.0 | 0.00 |
| 15 | Luis Carlos Busquets Perez | 1700 | 2.0 | 2033 | 8N – | 28B + | 17N + | 11B | — | 5.0 | 8.0 | 0.0 | 0.00 |
| 16 | Paris Sansoglou | 1300 | 2.0 | 1766 | 13N – | 22B + | 27N + | 12B | — | 5.0 | 7.5 | 0.0 | 0.00 |
| 17 | Jozsef Molnar | 2100 | 2.0 | 1779 | 40B + | 2N – | 15B – | 33N + | — | 5.0 | 6.5 | 0.0 | 0.00 |
| 18 | Csaba Kancz | 1500 | 2.0 | 1933 | 12N – | 38B + | 29N + | 19B | — | 5.0 | 5.0 | 3.0 | 0.00 |
| 19 | George Vassilakis | 1900 | 2.0 | 1699 | 25N – | 33B + | 32B + | 18N | — | 5.0 | 5.0 | 2.5 | 0.00 |
| 20 | Marco Fernandez Gonzalez | 1700 | 2.0 | 1790 | 7N – | 34B + | 6B – | 35N F | — | 4.0 | 8.0 | 0.0 | 0.00 |
| 21 | Enrique Beltran Poveda | 1500 | 2.0 | 1756 | 29N – | 39B + | 12N – | 30B + | — | 4.0 | 4.0 | 0.0 | 0.00 |
| 22 | Pavel Cernoch | 1600 | 2.0 | 1414 | … | 16N – | 36B + | 31N F | — | 3.0 | 0.0 | 0.0 | 0.00 |
| 23 | Johannes Bertram | 1996 | 1.5 | 2050 | 28N + | 8B = | 7N – | 10B | — | 5.5 | 8.5 | 4.5 | 2.75 |
| 24 | Mattias Johansson | 1900 | 1.5 | 1970 | 35N + | 7B = | 5N – | 13B | — | 5.5 | 8.5 | 4.5 | 2.25 |
| 25 | Piotr Rapacz | 1500 | 1.5 | 1748 | 19B + | 6N – | 26B = | 5B – | — | 5.0 | 9.5 | 0.0 | 0.00 |
| 26 | Kristian Frederiksen | 1790 | 1.5 | 1683 | 31N + | 11B – | 25N = | 8B – | — | 5.0 | 7.0 | 0.0 | 0.00 |
| 27 | Jesper Abrahamsen | 1728 | 1.5 | 1552 | 3B – | 36N + | 16B – | 28N = | — | 3.5 | 0.0 | 0.0 | 0.00 |
| 28 | Jeremy Rand | 1600 | 1.5 | 1662 | 23B – | 15N – | 40N + | 27B = | — | 2.5 | 0.0 | 0.0 | 0.00 |
| 29 | Serge Le Gal | 1900 | 1.0 | 1657 | 21B + | 1N – | 18B – | 34N | — | 4.0 | 0.0 | 0.0 | 0.00 |
| 30 | Paolo Garzotti | 1668 | 1.0 | 1575 | 5N – | 35B + | 14B – | 21N – | — | 3.0 | 8.0 | 0.0 | 0.00 |
| 31 | Booker T. Franklin | 1200 | 1.0 | 961 | 26B – | bye | 13N – | 22B f | — | 3.0 | 5.5 | 2.5 | 1.00 |
| 32 | Alessandro D’Alfonso | 1400 | 1.0 | 1161 | 2B – | 40N F | 19N – | 39B | — | 3.0 | 5.5 | 2.5 | 0.25 |
| 33 | Alex Amelotti | 1600 | 1.0 | 1691 | 11N – | 19N – | 38B + | 17B – | — | 2.0 | 6.0 | 0.0 | 0.00 |
| 34 | Bruno Gatta | 1600 | 1.0 | 1649 | 14B – | 20N – | 39N + | 29B | — | 2.0 | 4.5 | 2.5 | 0.00 |
| 35 | Blaise Peccia-Galletto | 1500 | 1.0 | 1170 | 24B – | 30N – | bye | 20B f | — | 2.0 | 4.5 | 2.0 | 0.00 |
| 36 | Emanuel Jankowski | 1500 | 1.0 | 1049 | 9N – | 27B – | 22N – | bye | — | 1.0 | 0.0 | 0.0 | 0.00 |
| 37 | Eduardo Semanat Planas | 2132 | 0.0 | 0 | … | … | … | … | — | 0.0 | 8.0 | 0.0 | 0.00 |
| 38 | Gunnar Holm-Jacobsen | 1700 | 0.0 | 1039 | 1B – | 18N – | 33N – | 40B | — | 0.0 | 7.5 | 0.0 | 0.00 |
| 39 | Vladymyr Dedobbler | 1629 | 0.0 | 1016 | 4B – | 21N – | 34B – | 32N | — | 0.0 | 6.5 | 0.0 | 0.00 |
| 40 | Milan Pein | 1619 | 0.0 | 1195 | 17N – | 32B f | 28B – | 38N | — | 0.0 | 4.0 | 0.0 | 0.00 |
Haut de page
| (©) FRBE 2005 | PairTwo 5.26 2009-09-21 |
