Jenő Czuczai won the spring rapid tournament!
Congratulations to Jenő who scored an impressive 6 points out of 7 and won the spring rapid tournament half a point ahead of Frank Hoffmeister and Timothy Binham. This time we had a record number of 42 participants with 12 players over ELO 2000! The first price was distributed today after the blitz tournament.
.
.
.
.
.
.
.
.
.
| Pos. | Name | ELO | Points | Performance |
| 1 | Jeno Czuczai | 2131 | 6.0/7 | 2339 |
| 2 | Frank Hoffmeister | 2192 | 5.5/7 | 2346 |
| 3 | Timothy Binham | 2323 | 5.5/7 | 2310 |
| 4 | Marc Vallet | 2209 | 5.0/7 | 2270 |
| 5 | Christophe Keller | 2194 | 5.0/7 | 2148 |
| 6 | Pere Moles Palleja | 2166 | 4.5/7 | 2171 |
| 7 | Paavo Palk | 2090 | 4.5/7 | 2058 |
| 8 | Jose Maria Ramos Florido | 2012 | 4.5/7 | 2097 |
| 9 | Georgi Tomov | 2284 | 4.5/7 | 2081 |
| 10 | Ronny Bonne | 2046 | 4.0/7 | 2091 |
| 11 | Johannes Bertram | 2017 | 4.0/7 | 2029 |
| 12 | Rustu Yucel | 2200 | 4.0/7 | 2122 |
| 13 | Serge Le Gal | 1900 | 4.0/7 | 1936 |
| 14 | Mattias Johansson | 1900 | 4.0/7 | 1916 |
| 15 | Dominique Dupuis | 1947 | 4.0/7 | 1875 |
| 16 | Nikolaj Mladenov | 1800 | 4.0/7 | 1722 |
| 17 | Jens Frederiksen | 1839 | 4.0/7 | 1749 |
| 18 | Barend Verachtert | 1650 | 4.0/7 | 1871 |
| 19 | Kristian Frederiksen | 1800 | 4.0/7 | 1903 |
| 20 | Jesper Abrahamsen | 1750 | 4.0/7 | 1845 |
| 21 | Georges Vassilakis | 1930 | 3.5/7 | 1860 |
| 22 | Paolo Garzotti | 1668 | 3.5/7 | 1669 |
| 23 | Luis Carlos Busquets | 1700 | 3.5/7 | 1704 |
| 24 | Gunnar Holm-Jacobsen | 1500 | 3.0/7 | 1769 |
| 25 | Henrique Henriques | 1800 | 3.0/7 | 1678 |
| 26 | Milan Pein | 1619 | 3.0/7 | 1743 |
| 27 | Jeremy Rand | 1600 | 3.0/7 | 1644 |
| 28 | Alex Amelotti | 1700 | 3.0/7 | 1535 |
| 29 | Kancz Csaba | 1700 | 3.0/3 | 2185 |
| 30 | Vladymyr Dedobbeleer | 1629 | 2.5/7 | 1637 |
| 31 | Alessandro D’Alfonso | 1200 | 2.5/6 | 1454 |
| 32 | Edit Kollo | 1861 | 2.5/7 | 1524 |
| 33 | Bruno Gatta | 1700 | 2.5/7 | 1617 |
| 34 | Emanuel Jankowski | 1400 | 2.0/7 | 1519 |
| 35 | Sergio Serrano Samper | 1725 | 2.0/6 | 1598 |
| 36 | Andre Bouquet | 1320 | 2.0/7 | 1353 |
| 37 | Pavel Cernoch | 1602 | 2.0/7 | 1329 |
| 38 | Enrique Beltran Poveda | 1500 | 1.5/7 | 1546 |
| 39 | Eric Taintenier | 1300 | 1.0/6 | 1344 |
| 40 | Alain Piquin | 1400 | 1.0/5 | 1010 |
| 41 | Paris Sansoglou | 1500 | 1.0/6 | 1313 |
| 42 | Franklin Booker | 1300 | 1.0/2 | 850 |
