Frank has won the strong Damnés tournament ahead of higher rated players like Alain Minnebo, Tom Wiley and Yves Duhayon. Frank has scored 7.5 points out of 9 games, an amazing result. Congratulations!
Hoffmeister | 2192 | Caufriez | 1925 | 1-0 |
Guisset | 1943 | Hoffmeister | 2192 | 0-1 |
Hoffmeister | 2192 | Atanasiu | 2060 | 1-0 |
Hoffmeister | 2192 | Duhayon | 2259 | 1/2-1/2 |
Ackaert | 2114 | Hoffmeister | 2192 | 0-1 |
Hoffmeister | 2192 | Wiley | 2287 | 1/2-1/2 |
Minnebo | 2255 | Hoffmeister | 2192 | 1/2-1/2 |
Hoffmeister | 2192 | Giadrosic | 1937 | 1-0 |
Hennico | 1718 | Hoffmeister | 2192 | 0-1 |
Total : 7.5/9
Tom also had a good tournament and clinched the 3rd place with 6.5 points out of 9! Congratulations!
Wiley | 2287 | De Mérode | 1810 | 1-0 |
Rauta | 1973 | Wiley | 2287 | 1/2-1/2 |
Wiley | 2287 | Chevry | 1824 | 1-0 |
Hoffmeister | 2192 | Wiley | 2287 | 1/2-1/2 |
Wiley | 2287 | Atanasiu | 2054 | 1/2-1/2 |
Ackaert | 2114 | Wiley | 2287 | 0-1 |
Minnebo | 2255 | Wiley | 2287 | 1/2-1/2 |
Wiley | 2287 | Duhayon | 2259 | 1/2-1/2 |
Frank | 1947 | Wiley | 2287 | 0-1 |
Total 6.5/9
The tournament was organised by the Caissa Chess Club between 19-27 Decembre 2009. For more information on this event please visit the Caissa Chess Club website.
PGN viewer by ChessTempo.com