Ronde 7 (9-06-2010)(Appariements)
1 0 Marc Vallet ( 3) ( 5.0) – Timothy Binham ( 1) ( 4.5)
2 0 Jeno Czuczai ( 8) ( 5.0) – Pere Moles Palleja ( 7) ( 4.5)P
3 0 Frank Hoffmeister ( 6) ( 4.5) – Georgi Tomov ( 2) ( 4.5)
4 0 Johannes Bertram (11) ( 4.0) – Christophe Keller ( 5) ( 4.0)
5 0 Jose Maria Ramos Flori(12) ( 4.0) – Paavo Palk ( 9) ( 4.0)
6 0 Barend Verachtert (29) ( 3.5) – Rustu Yucel ( 4) ( 3.5)
7 0 Ronny Bonne (10) ( 3.5) – Kristian Frederiksen (20) ( 3.5)P
8 0 Mattias Johansson (15) ( 3.5) – Dominique Dupuis (13) ( 3.5)
9 0 Serge Le Gal (16) ( 3.0) – Paolo Garzotti (28) ( 3.5)
10 0 Georges Vassilakis (14) ( 3.0) – Luis Carlos Busquets P(24) ( 3.0)
11 0 Gunnar Holm-Jacobsen (36) ( 3.0) – Jens Frederiksen (18) ( 3.0)P
12 0 Jesper Abrahamsen (22) ( 3.0) – Henrique Henriques (21) ( 3.0)P
13 0 Vladymyr Dedobbeleer (30) ( 2.5) – Nikolaj Mladenov (19) ( 2.5)
14 0 Alessandro D’Alfonso (42) ( 2.5) – Sergio Serrano Samper (23) ( 2.0)
15 0 Milan Pein (31) ( 2.0) – Edit Kollo (17) ( 2.0)
16 0 Kancz Csaba (25) ( 2.0) – Enrique Beltran Poveda(35) ( 2.0)
17 0 Emanuel Jankowski (38) ( 2.0) – Alex Amelotti (26) ( 2.0)P
18 0 Bruno Gatta (27) ( 2.0) – Andre Bouquet (39) ( 2.0)
19 0 Paris Sansoglou (34) ( 1.0) – Jeremy Rand (33) ( 2.0)
20 0 Eric Taintenier (40) ( 1.0) – Pavel Cernoch (32) ( 1.0)
Postponed games :
2 0 Jeno Czuczai ( 8) ( 5.0) – Pere Moles Palleja ( 7) ( 4.5)
7 0 Ronny Bonne (10) ( 3.5) – Kristian Frederiksen (20) ( 3.5)
11 0 Gunnar Holm-Jacobsen (36) ( 3.0) – Jens Frederiksen (18) ( 3.0)
12 0 Jesper Abrahamsen (22) ( 3.0) – Henrique Henriques (21) ( 3.0)
17 0 Emanuel Jankowski (38) ( 2.0) – Alex Amelotti (26) ( 2.0)
Ronde 5 (28-04-2010)(Appariements) |
---|
1 0 Frank Hoffmeister ( 6) ( 4.0) - Pere Moles Palleja ( 7) ( 3.5)
2 0 Serge Le Gal (16) ( 3.0) - Timothy Binham ( 1) ( 3.0)
3 0 Ronny Bonne (10) ( 3.0) - Marc Vallet ( 3) ( 3.0)
4 0 Jose Maria Ramos Flori(12) ( 3.0) - Christophe Keller ( 5) ( 3.0)P
5 0 Jeno Czuczai ( 8) ( 3.0) - Johannes Bertram (11) ( 3.0)
6 0 Georgi Tomov ( 2) ( 2.5) - Paavo Palk ( 9) ( 3.0)
7 0 Rustu Yucel ( 4) ( 2.5) - Paolo Garzotti (28) ( 2.5)
8 0 Georges Vassilakis (14) ( 2.0) - Kristian Frederiksen (20) ( 2.5)
9 0 Barend Verachtert (29) ( 2.0) - Dominique Dupuis (13) ( 2.0)
10 0 Milan Pein (31) ( 2.0) - Mattias Johansson (15) ( 2.0)
11 0 Jens Frederiksen (18) ( 2.0) - Jeremy Rand (33) ( 2.0)P
12 0 Gunnar Holm-Jacobsen (36) ( 2.0) - Henrique Henriques (21) ( 2.0)
13 0 Vladymyr Dedobbeleer (30) ( 1.5) - Enrique Beltran Poveda(35) ( 2.0)
14 0 Alessandro D'Alfonso (41) ( 1.5) - Edit Kollo (17) ( 1.5)
15 0 Emanuel Jankowski (38) ( 1.5) - Nikolaj Mladenov (19) ( 1.5)P
16 0 Jesper Abrahamsen (22) ( 1.0) - Alex Amelotti (26) ( 1.0)P
17 0 Bruno Gatta (27) ( 1.0) - Sergio Serrano Samper (23) ( 1.0)
18 0 Luis Carlos Busquets P(24) ( 1.0) - Andre Bouquet (39) ( 1.0)
19 0 Kancz Csaba (25) ( 0.0) - Eric Taintenier (40) ( 1.0)
20 0 Pavel Cernoch (32) ( 0.0) - Paris Sansoglou (34) ( 0.0)
21 0 Alain Piquin (37) ( 1.0) Bye
|
Ronde 4 (14-04-2010) |
---|
1 0 Marc Vallet ( 3) ( 3.0) 0-1 Frank Hoffmeister ( 6) ( 4.0) 2 0 Pere Moles Palleja ( 7) ( 3.5) 1-0 Ronny Bonne (10) ( 3.0) 3 0 Timothy Binham ( 1) ( 3.0) 1-0 Rustu Yucel ( 4) ( 2.5) 4 0 Christophe Keller ( 5) ( 3.0) 1-0 Georges Vassilakis (14) ( 2.0) 5 0 Dominique Dupuis (13) ( 2.0) 0-1 Jeno Czuczai ( 8) ( 3.0) 6 0 Paavo Palk ( 9) ( 3.0) 1-0 Gunnar Holm-Jacobsen (36) ( 2.0) 7 0 Johannes Bertram (11) ( 3.0) 1-0 Barend Verachtert (29) ( 2.0) 8 0 Mattias Johansson (15) ( 2.0) 0-1 Jose Maria Ramos Flori(12) ( 3.0) 9 0 Nikolaj Mladenov (19) ( 1.5) 0-1 Serge Le Gal (16) ( 3.0) 10 0 Vladymyr Dedobbeleer (30) ( 1.5) 0-1 Georgi Tomov ( 2) ( 2.5) 11 0 Enrique Beltran Poveda(35) ( 1.5) - Jens Frederiksen (18) ( 1.5) 12 0 Kristian Frederiksen (20) ( 2.5) 1-0 Emanuel Jankowski (38) ( 1.5) 13 0 Paolo Garzotti (28) ( 2.5) 1-0 Jesper Abrahamsen (22) ( 1.0) 14 0 Henrique Henriques (21) ( 2.0) 1-0 Luis Carlos Busquets P(24) ( 1.0) 15 0 Sergio Serrano Samper (23) ( 1.0) 0-1 Milan Pein (31) ( 2.0) 16 0 Jeremy Rand (33) ( 2.0) 1-0 Bruno Gatta (27) ( 1.0) 17 0 Andre Bouquet (39) ( 1.0) ½-½ Alessandro D'Alfonso (41) ( 1.5) 18 0 Edit Kollo (17) ( 1.5) 1-0 Pavel Cernoch (32) ( 0.0) 19 0 Alex Amelotti (26) ( 1.0) 1-0 Alain Piquin (37) ( 0.0) 20 0 Eric Taintenier (40) ( 1.0) 1-0 Paris Sansoglou (34) ( 0.0) |
For historical reasons please find here the result of last year’s event:
2009 – Classement après la ronde 7 |
---|
Nom Cote Pts Perf Cum B M Buch
1 Christoph Keller (2192) 6.5/7 2456 26.0 21.0 30.0
2 Thomas Wiley (2293) 6.0/7 2344 24.5 22.0 31.5
3 Frank Hoffmeister (2186) 5.0/7 2023 19.5 19.0 26.5
4 Jeno Czuczai (2139) 5.0/7 2043 19.0 18.0 27.0
5 Paolo Garzotti (1668) 5.0/7 1958 16.0 16.0 23.5
6 Marcello Ranucci (1900) 5.0/5 2386 15.0 19.0 27.0
7 Dominique Dupuis (1959) 4.5/7 2118 21.0 21.5 31.0
8 Ronny Bonne (2067) 4.5/7 2037 20.5 19.5 28.5
9 Paavo Palk (1906) 4.5/7 1956 18.0 18.5 25.5
10 Jose Maria Ramos Flori (2037) 4.0/7 1839 18.0 19.5 28.5
11 Georges Vassilakis (1811) 4.0/7 1930 17.0 19.0 26.5
12 Alex Amelotti (1392) 4.0/7 1701 17.0 17.0 24.5
13 Philippe Faymonville (1918) 4.0/7 1896 16.5 16.0 25.0
14 Jesper Abrahamsen (1773) 4.0/7 1864 15.0 18.0 25.5
15 Eduardo Semanat Planas (2127) 3.5/7 2054 18.5 21.5 31.0
16 Thomas Brinkmann (1907) 3.5/7 1909 18.0 21.0 28.5
17 Nikolai Mlandenov (1754) 3.5/5 2014 16.0 19.0 26.5
18 Barend Verachtert (1505) 3.5/7 1650 14.0 18.5 24.5
19 Sergio Serrano Samper (1725) 3.5/7 1683 12.0 16.0 21.0
20 Luis Parreira (1948) 3.0/7 1734 15.5 19.0 26.5
21 Serge Le Gal (2000) 3.0/7 1695 15.0 18.5 26.5
22 Milan Pein (1623) 3.0/6 1670 13.0 16.0 23.0
23 Paris Sansoglou (1625) 3.0/7 1544 11.0 16.5 24.0
24 Andre Bouquet (1110) 3.0/7 1320 11.0 15.5 21.0
25 Bruno Gatta (1616) 3.0/7 1585 11.0 13.5 19.0
26 Vladymyr Dedobbeleer (1643) 3.0/7 1582 9.0 15.5 23.0
27 Enrique Beltran Poveda (1489) 3.0/7 1467 9.0 13.5 19.0
28 Kristian Frederiksen (1780) 2.5/7 1609 14.0 16.5 22.0
29 Pavel Cernoch (1546) 2.5/7 1602 9.5 16.5 23.5
30 Emanuel Jankowski (1262) 2.5/7 1354 7.5 15.5 23.0
31 Federico Guzzo (1100) 2.0/7 765 7.0 11.5 16.0
32 Alessandro D'Alfonso (1413) 2.0/7 1158 7.0 10.5 16.5
33 Eric Taintenier (1326) 2.0/7 1173 6.0 13.0 17.5
34 Alain Piquin (1154) 1.0/7 1167 5.0 13.0 18.0
35 Massimiliano Dragoni (1500) 1.0/5 1032 3.0 13.5 20.0
36 José-Manuel Cepeda (1635) 0.0/2 0 --- 17.5 24.5
37 Wolff Oren (1200) 0.0/1 0 --- 17.5 24.5
|