Jenő won the 2010 rapid championship with a convincing performance, finishing 1 point ahead of Timothy Binham! Congartulations for this superb result!
We would like to thank to all those participated in this tournament. This year’s 39 players is a new record and we hope we will see another exciting championship in 2011.
Classement Final |
---|
Tit Nom Cote Pts Perf Rés Cum Buch B M S B
1 Jeno Czuczai (2131) 6.5/7 2454 --- --- --- --- 0.00
2 m Timothy Binham (2323) 5.5/7 2446 --- --- --- --- 0.00
3 Christophe Keller (2201) 5.0/7 2146 --- 23.0 --- --- 0.00
4 Frank Hoffmeister (2185) 5.0/7 2181 --- 21.5 --- --- 0.00
5 Jozsef Barta (2155) 5.0/7 2015 --- 21.0 --- --- 0.00
6 f Thomas Wiley (2298) 5.0/7 2154 --- 19.5 --- --- 0.00
7 Ronny Bonne (2046) 5.0/7 1985 --- 18.0 --- --- 0.00
8 Jens Frederiksen (1839) 4.5/7 2084 --- 20.0 --- --- 0.00
9 Johannes Bertram (1996) 4.5/7 2090 --- 19.0 --- --- 0.00
10 Luis Carlos Busquets P (1700) 4.5/7 1961 --- 16.0 25.5 --- 0.00
11 Serge Le Gal (1900) 4.5/7 1830 --- 16.0 23.0 16.5 13.25
12 Jozsef Molnar (2100) 4.5/7 1894 --- 16.0 23.0 16.5 12.25
13 Dominique Dupuis (1947) 4.0/7 1931 --- 19.0 --- --- 0.00
14 George Vassilakis (1900) 4.0/7 1790 --- 18.0 --- --- 0.00
15 Paris Sansoglou (1300) 4.0/7 1682 --- 14.0 --- --- 0.00
16 Henrique Henriques (1700) 3.5/7 1920 --- 17.0 --- --- 0.00
17 Mattias Johansson (1900) 3.5/7 2005 --- 16.0 28.0 21.0 0.00
18 Barend Verachtert (1800) 3.5/7 1722 --- 16.0 28.0 19.0 0.00
19 Jose Maria Ramos Flori (2001) 3.5/7 1861 --- 16.0 26.0 --- 0.00
20 Kristian Frederiksen (1790) 3.5/7 1711 --- 14.0 --- --- 0.00
21 Piotr Rapacz (1500) 3.5/7 1737 --- 13.5 --- --- 0.00
22 Enrique Beltran Poveda (1500) 3.5/7 1741 --- 12.5 --- --- 0.00
23 Jesper Abrahamsen (1728) 3.5/7 1608 --- 11.0 --- --- 0.00
24 Edit Köllo (1861) 3.0/7 1848 --- 16.0 --- --- 0.00
25 Pere Moles Palleja (2166) 3.0/6 2029 --- 15.0 --- --- 0.00
26 Alex Amelotti (1600) 3.0/7 1530 --- 10.0 22.0 --- 0.00
27 Pavel Cernoch (1600) 3.0/6 1505 --- 10.0 21.5 --- 0.00
28 Alessandro D'Alfonso (1400) 3.0/7 1022 --- 9.0 --- --- 0.00
29 Vladymyr Dedobbler (1629) 3.0/7 1446 --- 8.0 --- --- 0.00
30 Csaba Kancz (1500) 2.5/7 1683 --- 12.0 --- --- 0.00
31 Paolo Garzotti (1668) 2.5/7 1603 --- 10.0 --- --- 0.00
32 Jeremy Rand (1600) 2.5/7 1616 --- 9.0 --- --- 0.00
33 Gunnar Holm-Jacobsen (1700) 2.5/7 1473 --- 6.5 19.0 --- 0.00
34 Emanuel Jankowski (1500) 2.5/7 1344 --- 6.5 17.0 --- 0.00
35 Marco Fernandez Gonzal (1700) 2.0/7 1753 --- 10.0 --- --- 0.00
36 Bruno Gatta (1600) 2.0/7 1488 --- 7.0 --- --- 0.00
37 Milan Pein (1619) 2.0/7 1508 --- 5.0 --- --- 0.00
38 Booker T. Franklin (1200) 1.0/6 961 --- 6.0 --- --- 0.00
39 Blaise Peccia-Galletto (1500) 1.0/7 1035 --- 5.0 --- --- 0.00
40 Eduardo Semanat Planas (2132) 0.0/0 0 --- --- --- --- 0.00
|